Terminal function | System function | Iris face fusion recognition, iris recognition, face recognition |
Interaction mode | Screen display, voice prompt, status LED indication | |
Work pattern | Human body intelligent sensing, someone automatically wake up, no one automatically sleep | |
Sensing distance | About 120cm | |
Connection mode | Double row mother seat interface | |
Power supply mode | 12V / 3A Power Adapter | |
Infrared LED band | 850nm | |
InfraR LED quantity | Four, two on the left and right sides | |
Infrared lighting safety | IEC 62471 Optical Biosafety of Light and Light Systems,IEC60825-1 | |
Dimensions | Height: 239mm Width: 130mm thickness: Upper part thickness, 16mm Middle-section thickness, 21mm Bottom thickness, 36mm | |
Case material | Aluminum alloy, 6061 | |
Surface preparation | Anodic ash oxidation | |
way to install | Four M3 threaded holes on the end back | |
Registration recognition performance | Registration mode | Default iris binocular registration and face registrationSupport for the specified left or right eye registration |
Recognition mode | Iris face fusion recognition, dual recognition, iris recognition, face recognitionIris double eyes were collected and identified in parallel, supporting any eyes, both eyes, and leftEye and right eye recognition | |
Iris recognition distance | Approximately 45-75cm | |
Face recognition distance | Approximately 45-120cm | |
Iris recognition accuracy | FAR<0.0001%, FRR<0.1% | |
Face recognition accuracy | FAR<0.5%, FRR<0.5% | |
Iris registration time | On verage less than 2 seconds | |
Iris Recognition time | On verage less than 1 second | |
Face registration time | On verage less than 2 seconds | |
Face recognition time | On verage less than 1 second | |
User capacity | For 5,000 people (standard version), it can be expanded to 10,000 people | |
Image quality | In line with the international standard ISO / IEC19794-6:2012, national standard GB / T 20979-2007 | |
Behaviour of electricity | Working voltage | 12V |
Standby current | About 400mA | |
Working current | About 1,150 mA | |
Run the platform | Operating system | Android7.1 |
CPU | RK3288 | |
Run memory | 2G | |
Dedicated space | 8G | |
Work environment | Ambient temperature | -10℃ ~ 50℃ |
Ambient humidity | 90%, no dew | |
Suggest the environment | Indoor, avoid direct sunlight |
Iris face fusion recognition AI terminal F2 is an AI intelligent recognition terminal based on iris face fusion recognition and multimodal identity recognition created by the embedded AI computing platform. It integrates iris recognition, face recognition, iris face fusion recognition and other multiple functions.
• Iris face deep fusion recognition • Long-distance binocular iris recognition • Multimodal identity identification • 8-inch HD IPS LCD Touch screen • Speed recognition: ten thousand people level, high-throughput applicationsIt has comprehensively solved all the pain points and difficulties of mining iris recognition, and has a very high cost performance ratio. Mining iris recognition has entered the era of popularization. • Long distance binocular iris recognition pioneered in mining • Extremely fast, high frequency, high throughput applications without worry • Simple to use, just a glance • Blackface recognition without worry • All black, high light environment for easy use • Large capacity, 10,000 class